Thermal Paper Manufacturers Factory Price 57 X 30 80x80 Thermal Paper Roll Bond Paper
Detailed Description
| Size | 80*80 mm(3.15*3.15in) | Paper Type | Thermal Paper |
| Layer Quantity | single | Model Number | CP-008 |
| Type | Cash Register Paper | Place of Origin | Shandong, China |
| Brand Name | CENTURY | Product name | 80mm pos cash register thermal paper |
| Usage | POS Printer ATM Printer | Size | 80*80 80*70 80*60 Custom sizes |
| Material | 100% Wood Pulp Thermal Paper | Grammage | 48gsm/50gsm/55gsm/60gsm/65 gsm/70gsm/75gsm/80gsm |
| lmage | Blacklmage | Core | 13*17mm |
| Packing | 50/100 Rolls/carton | Width | 57mm 80mm Normal Sizes |
| MOQ | 5000rolls | ||
Packaging and delivery
| Selling Units | Single item |
Specifications
THERMAL PAPER ROLL/ Quality Thermal Paper Roll/ Receipt Paper Roll - POS Machine Thermal Rolls
a- DIRECT THERMAL PAPER
b- TOP COATED THERMAL PAPER
c- BPA FREE THERMAL PAPER
(1) It is of high color density, color definition, and stable quality.
(2) It is of high surface intensity and good printing adaptability.
(3) It is 100% woodfree based paper.
(4) Brightness and smooth surface with lowest fray to the printing head.
(5) Perfect for low temperature thermal printers.
| Grades: | Fax Grade & Printing Grade |
| Regular basis weights (gsm): | 40GSM,45GSM, 48GSM, 50GSM,52gsm, 55gsm, 58gsm, 65GSM, 70gsm, 75GSM,80gsm |
| Paper Density and Opacity: | 0.78-0.90 g/cm3; ≥65%; |
| Smoothness (CF side): | ≥200 s (top side) ≥150 s (bottom side) |
| Whiteness: | ≥83% with OBA; ≥76% without OBA; |
| Chromatic deviation: | ≤2.0% (coated side for tinted grades); |
| Curls: | ≤15 mm |
| Optical densityΔD (5min): | ≥1.05 |
| Light resistance (residual ΔE after 144 hrs): | ≥90%; |
| Tear Strength (MD/CD): | ≥200/250 |
| TSI (MD): | ≥60 N.m/g; |
| Moisture on delivery: | 6.0%-8.0 % |
| Image Stability Time: | ≥ 200 |
| Core Size: | Plastic core: 13/18mm, 15mm*20mm , 17mm*24mm Paper core: 13/18mm, customized White/black plastic honey core: 11/22mm |
| Size: | Jumbo Rolls: 242-1400mm, paper length = 6,000m or 12,000m |
| Small Rolls: 80*80mm, 80*75mm, 80*70mm, 80*60mm, 57*70mm, 57*50mm, 57*40mm, 57*30mm, 44*70mm, 44*50mm, 3-1/8*230ft, 3-1/8*220ft, 3-1/8*200ft 2-1/4*230ft, 2-1/4*90ft, 2-1/4*50ft .etc | |
| Export Packing: | Jumbo Rolls: Wrapped inside with thin plastic film against moisture, and outside with PE foam or corrugated paperboard |
| Small Rolls: Wrapped inside with thin plastic film against moisture, and outside with carton box |
![]()
![]()
![]()
![]()
![]()
![]()
Inquiry